Bandsaw Machine
Bandsaw Machine
| Brand | Dev Engineering Works |
| Usage | Industrial |
| Cutting Capacity Rectangle (mm) | 200 x 200 |
| Hydraulic Tank Capacity (Litre) | 70 |
| Coolant Tank Capacity (Litre) | 30 |
| Net Weight Automatic M/c. (approx.) Kg. | 2050 |
| Net Weight Semi - Automatic (approx.) Kg. | 1650 |
| Total Power H.P. | 4.39 |
| Cutting Speed (m / min) | 15 - 95 |
| Floor Space Size L x W x H mm | 2200 x 2100 x 1800 |
| Hydraulic Motor H.P. (1440 Rpm.) | 1 |
| Single Indexing Stock (mm) | 0 to 400 |
| Multiple Indexing Stock (mm) | 9 times |
| Size/Dimension | 2200 x 2100 x 1800 |
| Main Drive H.P. (1440 Rpm.) | 3 |
| Chip Brush Gear Motor (H.P) | 0.25 |
| Blade Size | 3760 x 27 x 0.9 |
Band Saw Machine offered provides for smooth working performance and comes with manual angle swivel as well as scissor typing cutting for the higher sharp saw blade. Further, the system is designed to provide for quick and easy changing of blade speed as well as come with semi-automatic cut cycle for miter straight cutting. Some of its features include manual material feed support; swing arm type band saw machine; provide for versatile cutting operations at 90° with angular cutting support of 0° to 60°; offering economical efficient cutting operations for angles, channels and other steel structures.
View More